Tripura JBIC Project

 

Chief Project Officers Bagafa


 

Area of Project Implementation

Bagafa Divisional Management Unit (DMU) covers the entire territorial jurisdiction of Bagafa Forest Division as notified vide Forest Department Notification No.F.13(103)/For/Estt-06/30713-31103 dated 02-12-2006.
               
Range  Beat Mouja Total area in acre Forest land in acre
Count Name RF PRF UGF Total
Bagafa Bagafa 1 Bagafa 3033.40 0.00 542.90 0.00 542.90
2 Kalalaogang 3744.95 59.47 0.00 3663.89 3723.36
Santirbazar 3 Santirbazar 2526.40 0.00 653.61 0.00 653.61
4 Gardhang 1954.23 0.00 0.00 1213.98 1213.98
5 Chaigharia 913.59 0.00 359.47 0.00 359.47
6 Laogang 2451.44 0.00 0.00 413.93 413.93
7 Radhakishoreganj 2067.09 0.00 247.87 101.86 349.73
Laxmichara 8 Baikhora 1405.64 0.00 0.00 796.66 796.66
9 Raibari 2357.84 225.72 0.00 2134.34 2360.06
10 Laxmichara 3293.23 0.00 0.00 2251.67 2251.67
Patichari 11 Dakshin Takmachara 4015.62 2604.46 0.00 0.00 2604.46
12 Birchandranagar 2738.30 560.81 0.00 0.00 560.81
13 Rajapur 1751.79 0.00 933.93 0.00 933.93
Manpathar 14 Purba Manu 3255.51 0.00 2038.90 0.00 2038.90
15 Paschim Manu 3107.84 0.00 1924.88 0.00 1924.88
16 Paschim Kathalia 1592.91 0.00 663.61 0.00 663.61
17 Purba Kathalia 1759.39 0.00 1456.41 0.00 1456.41
Debipur 18 Uttar Debipur 2671.99 0.00 2183.17 0.00 2183.17
19 Baramura Debtamura RF (P) Sh. 1-9 1250.00 965.26 0.00 0.00 965.26
Satchand Sabroom 20 Paschim Sabroom 909.01 0.00 331.10 0.00 331.10
21 Sabroom 626.53 0.00 0.00 40.18 40.18
22 Doulbari 1525.34 0.00 0.00 39.76 39.76
23 Paschim Jalefa 3095.12 0.00 224.13 0.00 224.13
24 Purba Jalefa 3008.22 0.00 352.87 110.79 463.66
25 Harina 1697.52 0.00 0.00 266.63 266.63
26 Bijoynagar 1767.48 0.00 0.00 0.00 0.00
27 Brajendranagar 1227.02 0.00 0.00 0.00 0.00
Manubazar 28 Goachand 1608.27 0.00 0.00 149.15 149.15
29 Magurchara 1259.72 0.00 208.94 21.02 229.96
30 Fulchari 1994.25 0.00 0.00 323.57 323.57
31 Sinduk Pathar 1654.39 0.00 0.00 453.29 453.29
32 Manubazar 2450.73 1.44 582.22 0.00 583.66
Bhuratali 33 Gaganchandra para 956.11 0.00 404.00 379.84 783.84
34 Gardhang 2318.69 0.00 1689.69 0.00 1689.69
35 Bhuratali 2893.21 0.00 0.00 33.98 33.98
36 Sakbari 1920.62 0.00 1345.29 0.00 1345.29
37 Taikumbachara 2181.98 0.00 2666.62 0.00 2666.62
38 Dakshin Tuichama 2997.42 0.00 1618.05 0.00 1618.05
39 Uttar Kalapania 1280.35 0.00 336.79 505.69 842.48
40 Dakshin Kalapania 1339.77 0.00 130.75 0.00 130.75
Betaga 41 Harbatali 1096.91 1096.91 0.00 0.00 1096.91
42 Chalitachara 2233.95 0.00 0.00 1006.06 1006.06
43 Betaga RF (P) Sh. 6-13 4597.91 4597.00 0.00 0.00 4597.00
Sankartila 44 Tekkatulsi RF (P) Sh.1-15 14690.05 14690.05 0.00 0.00 14690.05
45 Betaga RF (P) Sh. 1-5 5904.37 3932.83 0.00 0.00 3932.83
Kakulia Kakulia 46 Purba Muhuripur 735.58 0.00 0.00 465.26 465.26
47 Paschim Muhuripur 583.79 45.57 0.00 184.12 229.69
48 Muhuripur RF (P) Sh. 1-2 and 9-12 1085.95 1085.95 0.00 0.00 1085.95
49 Jolaibari 2488.94 0.00 0.00 1575.75 1575.75
Muhuripur 50 Paschim Charakbai 1316.48 0.00 0.00 450.00 450.00
51 Purba Charakbai 1686.61 0.00 173.27 154.48 327.75
52 Muhuripur RF (P) Sh.3-8 6689.65 3670.80 0.00 550.00 4220.80
53 Tekka Tulsi RF (P) Sh.1-2 750.32 710.00 0.00 1.62 711.62
Manirambari 54 Tekka Tulsi RF (P) Sh.3-4 585.29 490.00 0.00 5.12 495.12
Kakulia Manirambari 55 Dakshin Hichachara 3457.35 0.00 1425.82 0.00 1425.82
56 Paschim Pillak 1578.33 0.00 0.00 945.56 945.56
Abhanga 57 Abhangachara 3944.43 0.00 3174.51 0.00 3174.51
58 Madhya pillak 985.27 0.00 855.31 0.00 855.31
Ailmara 59 Tairumachara 2567.94 221.51 1204.00 696.25 2121.76
60 Baramura Bebtamura RF (P) Sh. 40-46 4526.70 415.26 0.00 0.00 415.26
Srikantabari 61 Purba Pillak 1072.60 0.00 987.30 0.00 987.30
62 Uttar Hichachara 3131.57 0.00 922.66 42.46 965.12
Kalsi 63 Kalsi 3270.17 836.86 0.00 2428.81 3265.67
64 Uttar Barapatirai 2494.74 66.14 0.00 2626.19 2692.33
65 Dakshin Barapatirai 2111.58 44.31 0.00 2005.41 2049.72
66 Birendranagar 2168.49 859.12 0.00 2133.10 2992.22
67 Baramura Debtamura RF (P) Sh. 26-39 5460.22 465.26 0.00 0.00 465.26
Silachari Silachari 68 Barabil 2324.43 175.49 0.00 345.82 521.31
69 Silachari 1567.32 203.86 0.00 180.36 384.22
70 Baramura Debtamura RF (P) Sh. 1-4 12256.07 9189.04 0.00 3126.17 12315.21
Suknachari 71 Suknachari 7660.12 7010.00 0.00 0.00 7010.00
72 Baramura Debtamura RF (P) Sh. 5-21 16567.85 10289.00 0.00 0.00 10289.00
Ghorakapa 73 Ghorakapa 1508.39 71.87 0.00 819.85 891.72
74 Desharampara 1736.18 1700.94 0.00 0.00 1700.94
75 Bagachatal 2162.47 1981.36 0.00 0.00 1981.36
76 Kaptali 972.11 874.44 0.00 0.00 874.44
Bankul Rupaichari 77 Kathalchari 1918.97 0.00 0.00 1061.02 1061.02
78 Sonaichari 985.41 0.00 0.00 395.14 395.14
79 Rupaichari 1228.64 0.00 0.00 343.47 343.47
80 Garifa 1267.71 0.00 0.00 1066.98 1066.98
81 Chatakchari 2378.08 0.00 0.00 1580.95 1580.95
Baishnabpur 82 Purba Sabroom 2780.69 2491.18 0.00 0.00 2491.18
83 Dakshin Bijoypur 2201.05 1942.46 0.00 0.00 1942.46
84 Magroom 2548.84 1424.96 0.00 1000.00 2424.96
85 Dakshin Sabroom 1322.90 926.25 0.00 0.00 926.25
86 Paschim Ludhua 1728.19 0.00 0.00 1042.38 1042.38
87 Purba Ludhua 1212.61 0.00 0.00 201.88 201.88
88 Baishnabpur 327.26 32.88 0.00 38.50 71.38
89 Alimara 1293.63 0.00 0.00 991.13 991.13
90 Rajdharpur 1757.70 1746.36 0.00 0.00 1746.36
Bankul 91 Uttar Tuichama 2989.52 0.00 1621.25 0.00 1621.25
92 Bagmara 2275.36 0.00 946.04 632.41 1578.45
93 Chalita Manu Bankul 1316.10 0.00 449.87 0.00 449.87
94 Uttar Manu Bankul 1887.16 0.00 0.00 720.25 720.25
95 Uttar Bijoypur 3546.45 0.00 0.00 2263.86 2263.86
96 Dakshin Manu Bankul 1703.38 0.00 0.00 415.41 415.41
97 Bishnupur 3522.15 1528.65 0.00 1000.00 2528.65
Srinagar Srinagar 98 Madhabnagar 1622.98 0.00 0.00 264.88 264.88
99 Rajnagar 1311.54 0.00 304.86 16.34 321.20
100 Srinagar 2412.56 0.00 557.20 392.32 949.52
101 Krishnanagar 1964.51 0.00 70.20 215.95 286.15
Amlighat 102 Amlighat Tekka Tulsi RF (P) Sh. 16-24 15073.92 11631.67 0.00 3063.38 14695.05
Hrishyamukh Belonia 103 Belonia Nagar Panchayet  893.61 0.00 0.00 37.65 37.65
104 Sarasima 2464.51 0.00 283.07 64.34 347.41
Ratanpur 105 Ratanpur 3509.90 2353.46 0.00 500.00 2853.46
106 Uttar Sonaichari 1811.19 180.15 230.22 0.00 410.37
107 Dakshin Sonaichari 1090.78 180.15 140.14 1.21 321.50
Motai 108 Motai 1887.25 0.00 483.14 20.68 503.82
109 Bashpadua 3166.14 0.00 370.46 0.00 370.46
110 Champaknagar 1319.61 33.36 508.86 0.32 542.54
111 Shibpur 595.26 356.83 0.00 200.00 556.83
112 Tuigamari 506.72 414.68 0.00 0.00 414.68
113 Tekka RF (P) Sh. 1-6 14094.26 12676.31 940.66 0.00 13616.97
Hrishyamukh 114 Hrishyamukh 2399.11 49.21 104.84 45.09 199.14
Hrishyamukh Hrishyamukh 115 Debipur 3699.34 453.14 277.29 44.68 775.11
116 Haripur 1564.18 0.00 446.07 0.00 446.07
Malambari 117 Manirambari 536.42 274.63 0.00 200.00 474.63
118 Tekka RF (P) Sh. 7-23 14094.26 12676.31 0.00 1940.66 14616.97
Nalua 119 Krishnanagar 1730.46 0.00 231.57 0.00 231.57
120 Abhoynagar 2388.14 0.00 285.73 4.95 290.68
               
          Divisional Forest Officer
          Southern Division, Bagafa
 
Kanchanpur Kailasahar Teliamura Sadar Udaipur Bagafa Gumti Trishna Sepahijala
 

   

Contents owned, maintained and updated by Tripura JBIC Project,Department of Forest, Government of Tripura.
The website Designed, Developed & Hosted by
www.tripurainfo.com, Agartala, Tripura